Bulgarian    

  

       

Aftershock sequence after the earthquake of May 22, 2012

near Pernik, Bulgaria

 

Catalog               Photos             Damages          Epicentral map

 

Day Month Year Hour Minute Second Long Lat Depth M
22 5 2012 0 0 31 23 42.6 10 5.8
22 5 2012 0 4 53 22.92 42.62 15.7 4.7
22 5 2012 0 16 52 22.98 42.56 4.1 2.5
22 5 2012 0 20 2 22.86 42.7 25.8 2
22 5 2012 0 23 36 23.02 42.59 12.2 2.8
22 5 2012 0 43 46 22.99 42.54 10.2 3.3
22 5 2012 0 49 26 22.96 42.7 15.7 2.5
22 5 2012 0 55 54 22.71 42.59 14.9 3
22 5 2012 1 30 50 23.01 42.57 16.6 4.4
22 5 2012 1 34 33 23.11 42.58 22.3 2.1
22 5 2012 1 37 24 23.07 42.64 15 2.8
22 5 2012 1 49 53 23 42.57 10 2.3

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

^

   Home

  

Webmaster: drago@uni-plovdiv.bg  

0>